Aerodynamic analysis of drag, lift force derivative and center of pressure at zero angle of attack
Date: 4/18/2006 Time: 7:28:02 PM




Overall drawing

Parts list of NLV P7C
| No. | Designation | Weight | Type | CG | Pitch Inertial Moment | Roll Inertial Moment |
| - | - | (kg) | - | (mm) | (kg*m2) | (kg*m2) |
| 1 | CG Dry | 109.9000 | Fixed | 4081.7800 | 1831.03598 | 0.0000000 |
| 2 | LOX | 13.9250 | Propellant | 3129.2800 | 136.35908 | 0.0000000 |
| 3 | Ethanol | 9.4800 | Propellant | 4351.0200 | 179.46944 | 0.0000000 |
| * | Complete Rocket | 133.3050 | Fixed | 4001.4292 | 4281.26889 | 0.0000000 |
| * | Rocket ex. Propellant | 109.9000 | Fixed | 4081.7800 | 3662.07197 | 0.0000000 |
CG distances from nosecone apex
Pitch inertial moments around nosecone apex
Roll inertial moments around center axis